Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $6.16 | 2,724,030 | 1:1 | $6.20 | $6.25 | $6.07 |
| September 15, 2026 | $5.96 | 2,836,972 | 1:1 | $6.10 | $6.12 | $5.93 |
| September 16, 2026 | $6.05 | 2,797,169 | 1:1 | $6.01 | $6.17 | $5.91 |
| September 17, 2026 | $6.09 | 3,226,160 | 1:1 | $6.11 | $6.29 | $6.03 |
| September 18, 2026 | $6.52 | 4,642,385 | 1:1 | $6.16 | $6.56 | $6.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
