Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.86 | 2,999,343 | 1:1 | $3.92 | $4.00 | $3.81 |
December 17, 2024 | $3.94 | 2,667,068 | 1:1 | $3.87 | $4.11 | $3.85 |
December 18, 2024 | $3.58 | 2,504,547 | 1:1 | $3.93 | $3.93 | $3.52 |
December 19, 2024 | $3.62 | 2,313,371 | 1:1 | $3.74 | $3.82 | $3.54 |
December 20, 2024 | $3.56 | 2,282,254 | 1:1 | $3.74 | $3.74 | $3.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG