Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $3.12 | 415,303 | 1:1 | $3.14 | $3.15 | $3.09 |
September 26, 2023 | $2.96 | 763,638 | 1:1 | $3.06 | $3.11 | $2.94 |
September 27, 2023 | $2.94 | 675,747 | 1:1 | $2.99 | $3.00 | $2.93 |
September 28, 2023 | $3.22 | 5,125,427 | 1:1 | $2.94 | $3.25 | $2.93 |
September 29, 2023 | $3.13 | 1,087,457 | 1:1 | $3.22 | $3.30 | $3.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.