Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $3.93 | 6,224,308 | 1:1 | $3.75 | $4.04 | $3.70 |
| October 27, 2026 | $3.77 | 7,042,837 | 1:1 | $4.06 | $4.06 | $3.71 |
| October 28, 2026 | $3.71 | 5,372,374 | 1:1 | $3.80 | $3.80 | $3.52 |
| October 29, 2026 | $3.37 | 5,679,063 | 1:1 | $3.62 | $3.63 | $3.32 |
| October 30, 2026 | $3.22 | 9,632,161 | 1:1 | $3.19 | $3.29 | $3.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
